61 downloads | |||||||
56 downloads | |||||||
37 downloads | |||||||
32 downloads | |||||||
30 downloads | |||||||
30 downloads | |||||||
29 downloads | |||||||
27 downloads | |||||||
26 downloads | |||||||
26 downloads | |||||||
25 downloads | |||||||
25 downloads | |||||||
21 downloads | |||||||
21 downloads | |||||||
20 downloads | |||||||
20 downloads | |||||||
19 downloads | |||||||
18 downloads | |||||||
18 downloads | |||||||
18 downloads | |||||||
1,131,340 downloads | |||||||
993,022 downloads | |||||||
752,352 downloads | |||||||
579,047 downloads | |||||||
517,797 downloads | |||||||
438,636 downloads | |||||||
378,979 downloads | |||||||
301,990 downloads | |||||||
269,090 downloads | |||||||
263,134 downloads | |||||||
244,382 downloads | |||||||
206,660 downloads | |||||||
177,922 downloads | |||||||
166,710 downloads | |||||||
162,225 downloads | |||||||
155,971 downloads | |||||||
144,225 downloads | |||||||
138,283 downloads | |||||||
130,589 downloads | |||||||
129,202 downloads | |||||||
![]() | Size | ![]() | Downloads | |||
Employee Desktop Live Viewer is an advanced spy tool that helps in increasing employees? efficacy and productivity. In turn, Organizations? profits accelerate automatically. With efficient Spyware software, an employer get to know how much time his employees work, how much time they sit idle, when they work, what they do? Are they indulged in their personal...[more] ![]() 6.4 MB | ![]() 5 | | | |||
![]() | ||||||
Employee Desktop Live Viewer is a highly efficient spy tool that enables the administrator, manager or any high authority to keep an eye on employee desktop activities. This spy tool provides the facility to monitor activities of multiple computers from a centralized location. You can record and view ongoing activities as AVI file.
Spy tool...[more] ![]() 6.4 MB | ![]() 10 | | | |||
![]() | ||||||
Hermetic File Monitor is for detecting changes to files in a folder, and for detecting additions or deletions of files in a folder. Multiple folders can be set up to be monitored. Optionally files in all subfolders of a folder can also be monitored. Optionally all files can be monitored or just files with a certain file extension such as...[more] ![]() 1.6 MB | ![]() 10 | | | |||
![]() | ||||||
KontrolPack is a cross-platform remote shell command executor and a network manager. The project's objective is to improve system interoperability by connecting remote computers, regardless of their operating system, and remotely executing shell commands over the network.
You can manage and execute shell commands in an identical...[more] ![]() 5.9 MB | ![]() 8 | | | |||
![]() | ||||||
RouterSyslog view the Syslog from your Router. The most better router supported this syslog feature. Read the syslog with warning/error info. Show the Info for the port from external textfile. With support for some internet sites. View advanced info with the most important infos.
IP Info whois in browser with advanced infos and many...[more] ![]() 409.6 K | ![]() 34 | | | |||
![]() | ||||||
CurrPorts displays the list of all currently opened TCP/IP and UDP ports on your local computer. For each port in the list, information about the process that opened the port is also displayed, including the process name, full path of the process, version information of the process (product name, file description, and so on), the time that...[more] ![]() 102.4 K | ![]() 218 | | | |||
![]() | ||||||
Actfax is an advanced, powerful and feature rich fax server software system.
ActFax has been designed for network-wide transmission and receipt of fax messages, as well as sending and forwarding fax messages by email. The software runs on any Windows version from Windows 98, NT, 2000, XP, 2003 Server or Vista (Server and...[more] ![]() 7.6 MB | ![]() 177 | | | |||
![]() | ||||||
PC Inventory Advisor 3.0 - agent-free solution for network inventory of Windows nets with flexible HTML reports. Software and hardware audit becomes simpler with this new elegant PC audit solution. PC Inventory Advisor perfectly inventories networks of any size tracking location and types of all the devices you...[more] ![]() 3.3 MB | ![]() 96 | | | |||
![]() | ||||||
SocketSniff allows you to watch the Windows Sockets (WinSock) activity of the selected process.
For each created socket, the following information is displayed: socket handle, socket type, local and remote addresses, local and remote ports, total number of send/receive bytes, and more. You can also watch the content of each send or...[more] ![]() 409.6 K | ![]() 34 | | | |||
![]() | ||||||
Free for individual use, Tunnelier is a fast, robust, easy to use SSH client for Windows (all versions) with an advanced graphical SFTP file transfer client; VT100, xterm and bvterm terminal console; scriptable console-mode clients for SFTP, terminal console and remote execution; flexible TCP/IP tunneling support - providing manual rules as...[more] ![]() 4.2 MB | ![]() 51 | | | |||
![]() | ||||||
Monitor network hosts, shared resources, and traffic, get MAC addresses, scan TCP and UDP ports, and be notified when devices turn on or go down. Create network diagram and see your network's state in visual form at any time.
The program includes a number of features for administrators such as sending messages, shutting down and turning on remote...[more] ![]() 2.9 MB | ![]() 367 | | | |||
![]() | ||||||
A free multi-threaded IP, SNMP and NetBIOS scanner with a modern interface and several advanced features. It is intended for both system administrators and general users who are interested in computer security. The program pings computers, scans for listening TCP ports and displays which types of resources are shared on a network (including system and...[more] ![]() 614.4 K | ![]() 252 | | | |||
![]() | ||||||
Gather syslog data from network appliances and workstations. Syslog Watcher Pro Edition collects syslog information from network devices via UDP and TCP protocols, and works in IPv4 and IPv6 networks. Syslog Watcher Pro records, stores, organizes and displays system logs, allowing easy and convenient access to raw or processed logs or...[more] ![]() 2.7 MB | ![]() 83 | | | |||
![]() | ||||||
PRTG Network Monitor Feature Overview
Completely rewritten from the ground up PRTG Network Monitor runs with 10,000s of sensors, offers a highly interactive web interface, automatic network discovery, device assessment and sensor configuration - and this is only a short abstract of the long list of new and powerful...[more] ![]() 25.9 MB | ![]() 92 | | | |||
![]() | ||||||
SmartSniff allows you to capture TCP/IP packets that pass through your network adapter, and view the captured data as sequence of conversations between clients and servers. You can view the TCP/IP conversations in Ascii mode (for text-based protocols, like HTTP, SMTP, POP3 and FTP.) or as hex dump. (for non-text base protocols, like DNS)...[more] ![]() 102.4 K | ![]() 49 | | | |||
![]() | ||||||
Wireshark is the world's foremost network protocol analyzer, and is the standard in many industries. It is the continuation of a project that started in 1998. Hundreds of developers around the world have contributed to it, and it is still under active development. It is cross-platform, features both GUI and CLI interfaces, and supports deep...[more] ![]() 21.3 MB | ![]() 2,397 | | | |||
![]() | ||||||
WebSpy Analyzer Standard allows you to see ALL employee Internet activity. You can import log files, that your Internet proxy server or firewall generates, into Analyzer Standard and conduct detailed investigations into all areas of your organization's Internet usage.
Analyzer Standard enables powerful drilldowns into data and...[more] ![]() 7.8 MB | ![]() 8 | | | |||
![]() | ||||||
Network Ping is the network diagnostic utility that allows
visual monitoring of computers/devices activity in the network.
The notification feature helps to identify the machines
ping reply status change by sending emails....[more] ![]() 1.9 MB | ![]() 64 | | | |||
![]() | ||||||
MyLanViewer is a powerful network scanner and IP monitor for your home network. It displays your network computers an easy to read, buddy-list style window that provides the machine names, IP addresses, MAC addresses, shared resources and other technical details for each computer. It is able to monitor IP and show notification when states...[more] ![]() 1 MB | ![]() 199 | | | |||
![]() | ||||||
Chronograph is a simple utility that synchronizes your computer’s internal clock to the atomic time. Standard internal clocks are usually very incorrect, and need frequent manual corrections. Chronograph automatically maintains correct time using atomic clock servers of the National Institute of Standards and Technology (NIST).
The program...[more] ![]() 2.1 MB | ![]() 56 | | | |||
![]() | ||||||
![]() | ||||||