55 downloads | |||||||
42 downloads | |||||||
37 downloads | |||||||
34 downloads | |||||||
33 downloads | |||||||
32 downloads | |||||||
31 downloads | |||||||
30 downloads | |||||||
28 downloads | |||||||
27 downloads | |||||||
22 downloads | |||||||
22 downloads | |||||||
20 downloads | |||||||
19 downloads | |||||||
18 downloads | |||||||
16 downloads | |||||||
15 downloads | |||||||
15 downloads | |||||||
14 downloads | |||||||
13 downloads | |||||||
973 downloads | |||||||
585 downloads | |||||||
483 downloads | |||||||
481 downloads | |||||||
456 downloads | |||||||
445 downloads | |||||||
401 downloads | |||||||
379 downloads | |||||||
375 downloads | |||||||
346 downloads | |||||||
338 downloads | |||||||
333 downloads | |||||||
325 downloads | |||||||
321 downloads | |||||||
310 downloads | |||||||
308 downloads | |||||||
299 downloads | |||||||
293 downloads | |||||||
291 downloads | |||||||
231 downloads | |||||||
![]() | Size | ![]() | Downloads | |||
Programul Mobi3D este destinat pentru proiectare tridimensionala, pentru fabricanti de mobila din PAL melaminat sau alte prodse din material rectangular (PAL, placi de metal, sticla, etc.), al caror gama de productie este larga sau se schimba permanent.
Mobi3D este usor de folosit, are o interfata romaneasca si foarte simpla. Utilizarea programului...[more] ![]() 17.7 MB | ![]() 0 | | | |||
![]() | ||||||
Home design software for PCs with XP or Vista or Windows 7 and dual-boot macs with XP or Vista or Windows 7 installed. It makes floor plans a real snap--very easy to use. Some features of this home design program that make your floor plans easier are the duplicate tool for automatically placing rows or columns of boards, studs, trees, plywood, joists or...[more] ![]() 13.9 MB | ![]() 4 | | | |||
![]() | ||||||
CAD View Plugin for Total Commander
CAD View Plugin provides support for DWG / DXF / HPGL/ SVG / CGM files in Total Commander.
Features:
- Fast reading
- 2D / 3D graphic
- Mouse wheel zoom
- Pan...[more] ![]() 1.38 MB | ![]() 2 | | | |||
![]() | ||||||
ABViewer is a high-quality, cost-efficient multi-functional design and engineering document management application. ABViewer offers you a wide choice of professional viewing and editing tools. Support of more than 30 both raster and vector formats is provided, including AutoCAD DWG, DXF, DWF, Hewlett-Packard HPGL, PLT, HGL, CGM, SVG, STP, STEP, IGES, STL,...[more] ![]() 10.85 MB | ![]() 14 | | | |||
![]() | ||||||
PxCad ToolBox - Productivity Enhancement Tools for AutoCAD
These add on tools will make life easier for those who are regular uses of AutoCAD. They decrease the repetitiveness of entering commands and add 100+ commands to the available command set. These commands are quick to access by entering a 2 or 3 letter keyboard command or...[more] ![]() 1.72 MB | ![]() 5 | | | |||
![]() | ||||||
The free AvisMap Viewer opens most GIS/CAD and raster image file types and most ArcView, ArcExplorer, and MapInfo projects. Besides just opening and viewing files, the Viewer supports an extensive list of features including visual layer properties control, legend control, thematic mapping, spatial and attribute querying, custom labeling, on-map...[more] ![]() 22.3 MB | ![]() 5 | | | |||
![]() | ||||||
SolidEdge Automation Tool that easily extracts 2D and 3D drawings into AutoCAD format (DXF & DWG) for easy integration with 3rd party software, like CAM systems and CNC software. Integrate SolidEdge drawings with your CNC equipment, catalogs, websites, assembly instructions and other printed materials....[more] ![]() 3.9 MB | ![]() 5 | | | |||
![]() | ||||||
As a free .STL viewer, you can share MiniMagics with your sales force, customers and the people on the shop floor. You'll be amazed how easy and efficient project communication becomes with MiniMagics. Just load an .STL, make annotations and measurements, and send it to another MiniMagics user. MiniMagics is an .STL viewer software that allows you to import...[more] ![]() 31.23 MB | ![]() 4 | | | |||
![]() | ||||||
SE BOM Extractor is a SolidEdge automation tool that extracts Bill of Materials from Solid Edge files into SQL Server database for easy integration with 3rd party software, like ERP and SCM systems. Integrate SolidEdge Bill of Materials with your ERP, accounting, supply chain management systems, CNC equipment, catalogs, websites, assembly...[more] ![]() 13.9 MB | ![]() 6 | | | |||
![]() | ||||||
DipTrace is an advanced PCB design software application that consists of 4 modules: PCB Layout with high-class shape-based auto-router, Schematic Capture, Component and Pattern Editors that allow you to design your own component libraries. Besides being very simple to learn, this software has a very intuitive user interface and many innovative features. For...[more] ![]() 45.75 MB | ![]() 5 | | | |||
![]() | ||||||
The fastest and easiest digital plan management software available to architects, contractors, and sub-contractors today. Easily calculate areas, linear totals, counts, and more by just clicking points. PlanSwift includes many powerful takeoff and bidding tools. Supports all major CAD and image formats including TIF, DWG, DXF, PLN, PDF, JPG, BMP, and...[more] ![]() 16.6 MB | ![]() 6 | | | |||
![]() | ||||||
With FlashCAD you will discover the pleasure of drawing thanks to the easiest and most complete tool available today. Your expectations are immediately projected on the screen in the form of 2D-3D drawings. You don't need to read boring manuals to use FlashCAD because it runs intuitively. Over 50 Multimedia Lesson...[more] ![]() 43.5 MB | ![]() 8 | | | |||
![]() | ||||||
DWG DXF Converter is a batch DWG and DXF bi-directional converter that allows you to convert DWG to DXF, DXF to DWG without the need of AutoCAD. It is also an AutoCAD drawing file version converter, it allows you to choose the AutoCAD version of the output DWG and DXF file.
Key Features:
1. Stand-alone utility - AutoCAD NOT required.
2....[more] ![]() 2.1 MB | ![]() 15 | | | |||
![]() | ||||||
Many CAD programs are designed for architects and engineers. These
can be expensive, as well as hard to learn, and difficult to use.
Easy Plan Pro is designed to quickly and easily draw good-quality,
straightforward designs.
--Integrated on-line help
--Multiple drawing layers
--Metric or USA...[more] ![]() 3 MB | ![]() 13 | | | |||
![]() | ||||||
ZWCAD 2010 is cost-effective CAD software with native DWG format. Based on IntelliCAD technologies, ZWCAD 2010 assures you of unrivaled compatibility with AutoCADŽ.
ZWCAD 2010 can open, edit, and save any existing DWG file generated by AutoCAD from version 2.5 to 2009 without conversion or data...[more] ![]() 119.4 MB | ![]() 13 | | | |||
![]() | ||||||
Ashampoo Home Designer is a professional-quality 3D home planning tool for everyone. It lets you experiment as much as you like with what fits and how it looks before spending a single cent on materials or services. The ability to look at the planned rooms outside and inside from every perspective helps to avoid expensive mistakes - it`s...[more] ![]() 164.2 MB | ![]() 13 | | | |||
![]() | ||||||
Is useful in topography for "Digital Terrain Modeling" (DTM) by "Triangulated Irregular Network" (TIN), representation (by 3DPOLY, SPLINE or BLOCK entities) and editing (modify, delete or add) of 3D points, and for triangulation, isolines, color-filled contour map, cross sections, longitudinal profile, 2D entities (Line or PLine) projection over a DTM,...[more] ![]() 512 K | ![]() 9 | | | |||
![]() | ||||||
Copan for Windows is a very functional and easy-to-use geomatics engineering tool for computing and managing plane land survey coordinates.
It does numerous coordinate geometry (COGO) calculations, processes and adjusts raw field survey data, computes and adjusts map traverse data, performs map or deed checks, calculates areas and...[more] ![]() 5 MB | ![]() 16 | | | |||
![]() | ||||||